|
|
Wednesday Evening Pairs Wednesday Eve Session July 7, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.31 103.00 B 1 1 2 2 1.73(OA) Alex Stagner - John Rollin
6 57.44 96.50 A 2 4 1.13(SA) Kit Humphrey - Henri Farhi
7 56.25 94.50 B 3 2 6 4 0.84(SA) Fred Herzer - Mark Mongird
2 54.46 91.50 B 4 3 5 0.67(SA) Belinda Gu - Michael Bodell
8 52.98 89.00 A Helga Solleder - John Schoenbrun
4 48.81 82.00 B Franklin Gonzalez - Allen Wolman
10 47.92 80.50 C 1 2 0.18(OC) Dave Fecher - Mike Flaster
1 42.56 71.50 B Carencay Hanel - Lou Frost
3 40.77 68.50 B Patricia McFerren - Henryk Szejnwald
9 37.50 63.00 C Jim Harris - Elan Winkler
Wednesday Evening Pairs Wednesday Eve Session July 7, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 66.96 112.50 B 1 1 1 1 2.30(OA) Kurt Siedenburg - Paul Cornelius
6 60.12 101.00 A 2 3 1.29(OA) Jim O'Neil - Roger Passal
5 56.85 95.50 B 3 2 5 3 0.84(SA) Dale Allison - Andrew Lam
3 53.87 90.50 C 4 3 1 1 0.67(SA) Andrew Dentai - Eusebio Menezes
4 52.08 87.50 B Luigi Cicolani - John McCloy
10 51.19 86.00 A David Wheeler - Hansa Narasimhan
7 45.83 77.00 C 2 0.22(SC) Isha Thapa - Mukund Thapa
1 43.45 73.00 C Randy Ryals - Ilya Chizhov
8 39.58 66.50 B Brian Samuels - Jan Samuels
9 30.06 50.50 C Michael Flashner - Robert McComb
Wednesday Evening Pairs Wednesday Eve Session July 7, 2010
Scores after 11 rounds Average: 110.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
13 67.12 147.66 A 1 0.91(A) Diane Dollinger - Peter Dollinger
5 59.39 130.65 A 2 0.64(A) Michele Musy - Rick Flucke
2 55.75 122.65 B 3 1 0.54(B) Wendy Benveniste - Helen La Rash
4 55.33 121.73 C 4 2 1 0.38(B) Jim Hubbard - Kent Peterson
6 52.93 116.45 B 5 3 0.27(B) Nancy Layendecker - Frances Green
11 52.70 115.95 B 4 0.19(B) Paul Losch - Arthur Schmid
8 51.61 113.55 C 2 0.14(C) Parul Mehta - Shamik Mehta
7 47.84 105.25 C Hal Roey - Nan Roey
9 44.48 97.85 A Jack Lucas - Jan Boelke
3 44.27 97.40 C Ron Chestnut - Sally Lau
12 42.20 92.84 A Robert Bergey - Shirley Streifer
1 41.02 90.25 B Anita Gunsagar - Christopher Prael
10 35.66 78.45 B Jacques Fossourier - Mary Fossourier
Wednesday Evening Pairs Wednesday Eve Session July 7, 2010
Scores after 11 rounds Average: 110.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 67.23 147.90 A 1 0.91(A) Eileen Zefting - Carol Kemper
13 62.57 137.65 A 2 0.64(A) Polly Siegel - Chris Chung
7 56.00 123.20 B 3 1 0.48(B) Barbara Shukov - Hedvig Fejerne
10 53.11 116.85 A 4 0.32(A) Eric Byler - Omer Barnir
8 50.68 111.50 B 5 2 0.34(B) Jo Killen - Judy Goodnow
2 48.84 107.45 C 3 1 0.25(C) Kathryn Henkens - Marleen Zwiers
1 48.14 105.90 C 2 0.18(C) Gloria Wallace - John Wallace
9 47.66 104.85 B Chuck Wiesen - Charlotte Carlson
3 46.20 101.65 A Mary Radin - Barbara Thayer
6 43.95 96.70 C Ellen Miller - Lothar Klatt
4 40.36 88.80 C Norma Cance - Sandra Neuwelt-Truntzer
11 38.43 84.55 C Sally Silvera - Sandra Rollin
12 46.11 101.44 A NE Barbara Castro - Susan Johnston
|
| Board 1 North Deals None Vul |
♠ Q 9 5 4 2 ♥ A 9 8 ♦ A K 9 5 ♣ A |
||||||||||
♠ 8 7 ♥ 10 7 2 ♦ J 10 7 6 4 ♣ K 9 2 |
|
♠ A 6 ♥ K Q 6 5 4 3 ♦ Q 3 2 ♣ Q 10 |
|||||||||
| ♠ K J 10 3 ♥ J ♦ 8 ♣ J 8 7 6 5 4 3 |
|||||||||||
NS 4♠; NS 4♣; NS 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 480 | 6.00 | 1.00 | A5-Stagner-Rollin vs A8-Samuels-Samuels | ||
| 5 ♠ S | 480 | 6.00 | 1.00 | A6-Humphrey-Farhi vs A10-Wheeler-Narasimhan | ||
| 4 ♠ N | 480 | 6.00 | 1.00 | A10-Fecher-Flaster vs A9-Flashner-McComb | ||
| 4 ♠ N | 450 | 2.00 | 5.00 | A1-Hanel-Frost vs A1-Ryals-Chizhov | ||
| 4 ♠ N | 450 | 2.00 | 5.00 | A4-Gonzalez-Wolman vs A6-O'Neil-Passal | ||
| 4 ♠ N | 450 | 2.00 | 5.00 | A7-Herzer-Mongird vs A3-Dentai-Menezes | ||
| 4 ♠ N | 450 | 2.00 | 5.00 | A8-Solleder-Schoenbrun vs A5-Allison-Lam | ||
| 4 ♠ N | 450 | 2.00 | 5.00 | A9-Harris-Winkler vs A7-Thapa-Thapa | ||
| 4 ♠ N | 450 | 9.50 | 0.50 | B7-Roey-Roey vs B13-Siegel-Chung | ||
| 4 ♠ N | 450 | 9.50 | 0.50 | B11-Losch-Schmid vs B8-Killen-Goodnow | ||
| 4 ♠ N | 420 | 6.00 | 4.00 | B5-Musy-Flucke vs B9-Wiesen-Carlson | ||
| 4 ♠ N | 420 | 6.00 | 4.00 | B8-Mehta-Mehta vs B2-Henkens-Zwiers | ||
| 4 ♠ N | 420 | 6.00 | 4.00 | B9-Lucas-Boelke vs B4-Cance-Neuwelt-Truntzer | ||
| 4 ♠ N | 420 | 6.00 | 4.00 | B12-Bergey-Streifer vs B10-Byler-Barnir | ||
| 4 ♠ N | 420 | 6.00 | 4.00 | B13-Dollinger-Dollinger vs B12-Castro-Johnston | ||
| 3 ♠ N | 200 | 2.00 | 8.00 | B1-Gunsagar-Prael vs B1-Wallace-Wallace | ||
| 3 ♠ N | 200 | 2.00 | 8.00 | B4-Hubbard-Peterson vs B7-Shukov-Fejerne | ||
| 3 ♠ N | 200 | 2.00 | 8.00 | B10-Fossourier-Fossourier vs B6-Miller-Klatt | ||
| 2 ♠ N | 170 | 0.00 | 10.00 | B6-Layendecker-Green vs B11-Silvera-Rollin | ||
| Board 2 East Deals N-S Vul |
♠ Q J ♥ A 10 8 4 ♦ K 6 2 ♣ K 10 7 4 |
||||||||||
♠ A K 9 5 4 3 ♥ Q ♦ 10 7 5 ♣ J 9 5 |
|
♠ 10 8 7 6 ♥ K 7 6 2 ♦ A 9 8 3 ♣ 2 |
|||||||||
| ♠ 2 ♥ J 9 5 3 ♦ Q J 4 ♣ A Q 8 6 3 |
|||||||||||
EW 3♠; NS 3♥; NS 4♣; EW 1N; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 620 | 7.00 | 0.00 | A5-Stagner-Rollin vs A8-Samuels-Samuels | ||
| 5 ♣ S | 100 | 5.50 | 1.50 | A6-Humphrey-Farhi vs A10-Wheeler-Narasimhan | ||
| 4 ♥ S | 100 | 5.50 | 1.50 | A10-Fecher-Flaster vs A9-Flashner-McComb | ||
| 3 ♠ W | 170 | 3.50 | 3.50 | A7-Herzer-Mongird vs A3-Dentai-Menezes | ||
| 3 ♠ W | 170 | 3.50 | 3.50 | A8-Solleder-Schoenbrun vs A5-Allison-Lam | ||
| 4 ♠ W | 420 | 1.00 | 6.00 | A1-Hanel-Frost vs A1-Ryals-Chizhov | ||
| 4 ♠ W | 420 | 1.00 | 6.00 | A4-Gonzalez-Wolman vs A6-O'Neil-Passal | ||
| 4 ♠ W | 420 | 1.00 | 6.00 | A9-Harris-Winkler vs A7-Thapa-Thapa | ||
| 4 ♣ S | 130 | 8.85 | 1.15 | B5-Musy-Flucke vs B9-Wiesen-Carlson | ||
| 3 ♣ S | 130 | 8.85 | 1.15 | B6-Layendecker-Green vs B11-Silvera-Rollin | ||
| 4 ♣ S | 130 | 8.85 | 1.15 | B8-Mehta-Mehta vs B2-Henkens-Zwiers | ||
| 3 ♠ W | 140 | 6.10 | 3.90 | B4-Hubbard-Peterson vs B7-Shukov-Fejerne | ||
| 3 ♠ W | 140 | 6.10 | 3.90 | B7-Roey-Roey vs B13-Siegel-Chung | ||
| 3 ♠ W | 170 | 3.90 | 6.10 | B1-Gunsagar-Prael vs B1-Wallace-Wallace | ||
| 3 ♠ W | 170 | 3.90 | 6.10 | B9-Lucas-Boelke vs B4-Cance-Neuwelt-Truntzer | ||
| 2 ♠ W | 200 | 1.70 | 8.30 | B10-Fossourier-Fossourier vs B6-Miller-Klatt | ||
| 3 ♠ W | 200 | 1.70 | 8.30 | B12-Bergey-Streifer vs B10-Byler-Barnir | ||
| 4 ♠ W | 420 | 0.05 | 9.95 | B11-Losch-Schmid vs B8-Killen-Goodnow | ||
| Board 3 South Deals E-W Vul |
♠ Q 10 ♥ Q 3 2 ♦ 8 5 4 3 ♣ A J 10 7 |
||||||||||
♠ A K 8 4 ♥ 9 8 5 ♦ A Q ♣ K Q 6 4 |
|
♠ J 6 3 ♥ K 10 7 6 4 ♦ 6 2 ♣ 8 5 2 |
|||||||||
| ♠ 9 7 5 2 ♥ A J ♦ K J 10 9 7 ♣ 9 3 |
|||||||||||
W 3♥; EW 2♠; E 2♥; EW 1N; NS 2♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT W | 200 | 6.50 | 0.50 | A8-Solleder-Schoenbrun vs A5-Allison-Lam | ||
| 3 ♥ E | 200 | 6.50 | 0.50 | A10-Fecher-Flaster vs A9-Flashner-McComb | ||
| 3 ♥ W | 100 | 5.00 | 2.00 | A7-Herzer-Mongird vs A3-Dentai-Menezes | ||
| 1 ♣ W | 70 | 3.50 | 3.50 | A1-Hanel-Frost vs A1-Ryals-Chizhov | ||
| 1 ♣ W | 70 | 3.50 | 3.50 | A4-Gonzalez-Wolman vs A6-O'Neil-Passal | ||
| 2 NT E | 120 | 2.00 | 5.00 | A6-Humphrey-Farhi vs A10-Wheeler-Narasimhan | ||
| 3 ♠ W | 140 | 1.00 | 6.00 | A9-Harris-Winkler vs A7-Thapa-Thapa | ||
| 1 NT N | 150 | 0.00 | 7.00 | A5-Stagner-Rollin vs A8-Samuels-Samuels | ||
| 2 NT W | 200 | 9.50 | 0.50 | B6-Layendecker-Green vs B10-Byler-Barnir | ||
| 2 NT W | 200 | 9.50 | 0.50 | B11-Losch-Schmid vs B7-Shukov-Fejerne | ||
| 3 ♦ S | 110 | 7.50 | 2.50 | B2-Benveniste-La Rash vs B2-Henkens-Zwiers | ||
| 1 ♦ S | 110 | 7.50 | 2.50 | B8-Mehta-Mehta vs B1-Wallace-Wallace | ||
| 1 ♦ S | 90 | 5.50 | 4.50 | B9-Lucas-Boelke vs B3-Radin-Thayer | ||
| 1 ♦ S | 90 | 5.50 | 4.50 | B13-Dollinger-Dollinger vs B11-Silvera-Rollin | ||
| 1 ♠ W | 80 | 4.00 | 6.00 | B12-Bergey-Streifer vs B9-Wiesen-Carlson | ||
| 1 ♣ W | 110 | 3.00 | 7.00 | B7-Roey-Roey vs B12-Castro-Johnston | ||
| 1 ♠ W | 140 | 1.50 | 8.50 | B1-Gunsagar-Prael vs B13-Siegel-Chung | ||
| 3 ♥ E | 140 | 1.50 | 8.50 | B5-Musy-Flucke vs B8-Killen-Goodnow | ||
| 2 NT W | 150 | 0.00 | 10.00 | B10-Fossourier-Fossourier vs B5-Zefting-Kemper | ||
| Board 4 West Deals Both Vul |
♠ 7 ♥ A K 4 2 ♦ K Q 10 7 4 ♣ J 10 4 |
||||||||||
♠ K Q 3 2 ♥ Q 10 5 3 ♦ A J 9 8 5 ♣ — |
|
♠ 8 5 4 ♥ 8 6 ♦ 6 3 ♣ 9 8 7 6 5 2 |
|||||||||
| ♠ A J 10 9 6 ♥ J 9 7 ♦ 2 ♣ A K Q 3 |
|||||||||||
S 5N; N 4N; NS 4♥; NS 3♠; S 4♦; NS 4♣; N 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 ♦ x W | 800 | 7.00 | 0.00 | A6-Humphrey-Farhi vs A9-Flashner-McComb | ||
| 3 NT N | 660 | 5.50 | 1.50 | A8-Solleder-Schoenbrun vs A4-Cicolani-McCloy | ||
| 3 NT N | 660 | 5.50 | 1.50 | A10-Fecher-Flaster vs A8-Samuels-Samuels | ||
| 3 NT N | 630 | 2.50 | 4.50 | A1-Hanel-Frost vs A10-Wheeler-Narasimhan | ||
| 3 NT N | 630 | 2.50 | 4.50 | A2-Gu-Bodell vs A2-Siedenburg-Cornelius | ||
| 3 NT N | 630 | 2.50 | 4.50 | A5-Stagner-Rollin vs A7-Thapa-Thapa | ||
| 3 NT N | 630 | 2.50 | 4.50 | A7-Herzer-Mongird vs A1-Ryals-Chizhov | ||
| 1 ♥ N | 200 | 0.00 | 7.00 | A9-Harris-Winkler vs A6-O'Neil-Passal | ||
| 3 NT N | 660 | 9.50 | 0.50 | B2-Benveniste-La Rash vs B2-Henkens-Zwiers | ||
| 3 NT N | 660 | 9.50 | 0.50 | B12-Bergey-Streifer vs B9-Wiesen-Carlson | ||
| 3 NT S | 630 | 8.00 | 2.00 | B5-Musy-Flucke vs B8-Killen-Goodnow | ||
| 3 NT N | 600 | 6.00 | 4.00 | B7-Roey-Roey vs B12-Castro-Johnston | ||
| 3 NT N | 600 | 6.00 | 4.00 | B8-Mehta-Mehta vs B1-Wallace-Wallace | ||
| 3 NT N | 600 | 6.00 | 4.00 | B11-Losch-Schmid vs B7-Shukov-Fejerne | ||
| 2 ♥ W | 400 | 4.00 | 6.00 | B9-Lucas-Boelke vs B3-Radin-Thayer | ||
| 2 ♦ W | 200 | 3.00 | 7.00 | B10-Fossourier-Fossourier vs B5-Zefting-Kemper | ||
| 3 ♣ S | 110 | 1.50 | 8.50 | B1-Gunsagar-Prael vs B13-Siegel-Chung | ||
| 2 ♣ S | 110 | 1.50 | 8.50 | B6-Layendecker-Green vs B10-Byler-Barnir | ||
| 4 ♠ S | 100 | 0.00 | 10.00 | B13-Dollinger-Dollinger vs B11-Silvera-Rollin | ||
| Board 5 North Deals N-S Vul |
♠ 9 8 ♥ K J 10 7 6 5 ♦ J 10 7 ♣ 6 5 |
||||||||||
♠ A 2 ♥ Q 9 4 3 2 ♦ 8 3 ♣ K 10 9 3 |
|
♠ K J 10 7 6 ♥ A 8 ♦ A K 9 ♣ Q J 2 |
|||||||||
| ♠ Q 5 4 3 ♥ — ♦ Q 6 5 4 2 ♣ A 8 7 4 |
|||||||||||
E 4N; EW 4♠; W 3N; EW 3♥; E 4♣; W 3♣; EW 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♠ x E | 100 | 7.00 | 0.00 | A7-Herzer-Mongird vs A1-Ryals-Chizhov | ||
| 3 ♥ W | 50 | 5.50 | 1.50 | A1-Hanel-Frost vs A10-Wheeler-Narasimhan | ||
| 3 NT W | 50 | 5.50 | 1.50 | A5-Stagner-Rollin vs A7-Thapa-Thapa | ||
| 2 ♠ E | 170 | 4.00 | 3.00 | A8-Solleder-Schoenbrun vs A4-Cicolani-McCloy | ||
| 3 NT W | 430 | 3.00 | 4.00 | A6-Humphrey-Farhi vs A9-Flashner-McComb | ||
| 3 NT W | 460 | 2.00 | 5.00 | A2-Gu-Bodell vs A2-Siedenburg-Cornelius | ||
| 2 ♥ x N | 800 | 1.00 | 6.00 | A10-Fecher-Flaster vs A8-Samuels-Samuels | ||
| 2 ♥ x N | 1100 | 0.00 | 7.00 | A9-Harris-Winkler vs A6-O'Neil-Passal | ||
| 5 NT W | 50 | 9.50 | 0.50 | B2-Benveniste-La Rash vs B1-Wallace-Wallace | ||
| 2 ♠ E | 50 | 9.50 | 0.50 | B6-Layendecker-Green vs B9-Wiesen-Carlson | ||
| 3 ♣ W | 110 | 8.00 | 2.00 | B13-Dollinger-Dollinger vs B10-Byler-Barnir | ||
| 2 ♠ E | 140 | 7.00 | 3.00 | B11-Losch-Schmid vs B6-Miller-Klatt | ||
| 2 ♠ E | 170 | 6.00 | 4.00 | B7-Roey-Roey vs B11-Silvera-Rollin | ||
| 2 NT E | 180 | 5.00 | 5.00 | B10-Fossourier-Fossourier vs B4-Cance-Neuwelt-Truntzer | ||
| 3 NT W | 400 | 4.00 | 6.00 | B3-Chestnut-Lau vs B3-Radin-Thayer | ||
| 4 ♠ E | 420 | 2.50 | 7.50 | B1-Gunsagar-Prael vs B12-Castro-Johnston | ||
| 4 ♥ E | 420 | 2.50 | 7.50 | B12-Bergey-Streifer vs B8-Killen-Goodnow | ||
| 3 NT W | 430 | 1.00 | 9.00 | B9-Lucas-Boelke vs B2-Henkens-Zwiers | ||
| 3 NT W | 460 | 0.00 | 10.00 | B8-Mehta-Mehta vs B13-Siegel-Chung | ||
| Board 6 East Deals E-W Vul |
♠ A Q J 7 3 ♥ 8 2 ♦ Q J 7 4 2 ♣ 7 |
||||||||||
♠ 2 ♥ A K 5 3 ♦ 10 8 6 3 ♣ A J 5 4 |
|
♠ 9 8 6 ♥ Q J 9 ♦ 9 ♣ Q 10 9 8 6 2 |
|||||||||
| ♠ K 10 5 4 ♥ 10 7 6 4 ♦ A K 5 ♣ K 3 |
|||||||||||
NS 4♠; EW 5♣; EW 3♥; NS 4♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 450 | 5.50 | 1.50 | A5-Stagner-Rollin vs A7-Thapa-Thapa | ||
| 4 ♠ N | 450 | 5.50 | 1.50 | A6-Humphrey-Farhi vs A9-Flashner-McComb | ||
| 4 ♠ S | 450 | 5.50 | 1.50 | A7-Herzer-Mongird vs A1-Ryals-Chizhov | ||
| 4 ♠ N | 450 | 5.50 | 1.50 | A8-Solleder-Schoenbrun vs A4-Cicolani-McCloy | ||
| 4 ♠ S | 420 | 2.50 | 4.50 | A2-Gu-Bodell vs A2-Siedenburg-Cornelius | ||
| 4 ♠ N | 420 | 2.50 | 4.50 | A10-Fecher-Flaster vs A8-Samuels-Samuels | ||
| 3 ♠ N | 200 | 0.50 | 6.50 | A1-Hanel-Frost vs A10-Wheeler-Narasimhan | ||
| 3 ♠ N | 200 | 0.50 | 6.50 | A9-Harris-Winkler vs A6-O'Neil-Passal | ||
| 4 ♠ N | 450 | 9.50 | 0.50 | B7-Roey-Roey vs B11-Silvera-Rollin | ||
| 4 ♠ N | 450 | 9.50 | 0.50 | B13-Dollinger-Dollinger vs B10-Byler-Barnir | ||
| 4 ♠ N | 420 | 7.00 | 3.00 | B3-Chestnut-Lau vs B3-Radin-Thayer | ||
| 4 ♠ N | 420 | 7.00 | 3.00 | B6-Layendecker-Green vs B9-Wiesen-Carlson | ||
| 4 ♠ N | 420 | 7.00 | 3.00 | B9-Lucas-Boelke vs B2-Henkens-Zwiers | ||
| 2 ♠ N | 200 | 4.50 | 5.50 | B11-Losch-Schmid vs B6-Miller-Klatt | ||
| 3 ♠ N | 200 | 4.50 | 5.50 | B12-Bergey-Streifer vs B8-Killen-Goodnow | ||
| 2 ♠ N | 170 | 2.00 | 8.00 | B2-Benveniste-La Rash vs B1-Wallace-Wallace | ||
| 3 ♠ N | 170 | 2.00 | 8.00 | B8-Mehta-Mehta vs B13-Siegel-Chung | ||
| 3 ♠ N | 170 | 2.00 | 8.00 | B10-Fossourier-Fossourier vs B4-Cance-Neuwelt-Truntzer | ||
| 4 ♠ N | 50 | 0.00 | 10.00 | B1-Gunsagar-Prael vs B12-Castro-Johnston | ||
| Board 7 South Deals Both Vul |
♠ A Q 10 5 ♥ 8 6 ♦ A J 7 6 ♣ Q J 4 |
||||||||||
♠ K J 8 3 ♥ A Q 10 7 3 ♦ 3 2 ♣ 8 7 |
|
♠ 9 7 4 ♥ 4 ♦ K Q 10 9 4 ♣ K 9 6 5 |
|||||||||
| ♠ 6 2 ♥ K J 9 5 2 ♦ 8 5 ♣ A 10 3 2 |
|||||||||||
S 3♥; NS 2N; N 2♥; NS 2♣; NS 1♠; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ x E | 800 | 7.00 | 0.00 | A2-Gu-Bodell vs A1-Ryals-Chizhov | ||
| 3 ♦ E | 400 | 6.00 | 1.00 | A1-Hanel-Frost vs A9-Flashner-McComb | ||
| 1 NT S | 150 | 4.50 | 2.50 | A3-McFerren-Szejnwald vs A3-Dentai-Menezes | ||
| 1 NT S | 150 | 4.50 | 2.50 | A10-Fecher-Flaster vs A7-Thapa-Thapa | ||
| 2 ♥ N | 110 | 2.50 | 4.50 | A6-Humphrey-Farhi vs A8-Samuels-Samuels | ||
| 2 ♥ N | 110 | 2.50 | 4.50 | A7-Herzer-Mongird vs A10-Wheeler-Narasimhan | ||
| 1 NT S | 90 | 1.00 | 6.00 | A8-Solleder-Schoenbrun vs A2-Siedenburg-Cornelius | ||
| 3 ♥ x S | 500 | 0.00 | 7.00 | A9-Harris-Winkler vs A5-Allison-Lam | ||
| 3 NT S | 600 | 10.00 | 0.00 | B1-Gunsagar-Prael vs B11-Silvera-Rollin | ||
| 2 NT S | 180 | 9.00 | 1.00 | B10-Fossourier-Fossourier vs B3-Radin-Thayer | ||
| 2 NT N | 120 | 7.00 | 3.00 | B2-Benveniste-La Rash vs B13-Siegel-Chung | ||
| 2 NT N | 120 | 7.00 | 3.00 | B4-Hubbard-Peterson vs B4-Cance-Neuwelt-Truntzer | ||
| 2 NT N | 120 | 7.00 | 3.00 | B7-Roey-Roey vs B10-Byler-Barnir | ||
| 1 NT S | 90 | 4.50 | 5.50 | B3-Chestnut-Lau vs B2-Henkens-Zwiers | ||
| 1 NT S | 90 | 4.50 | 5.50 | B13-Dollinger-Dollinger vs B9-Wiesen-Carlson | ||
| 3 ♣ S | 100 | 2.00 | 8.00 | B9-Lucas-Boelke vs B1-Wallace-Wallace | ||
| 2 NT N | 100 | 2.00 | 8.00 | B11-Losch-Schmid vs B5-Zefting-Kemper | ||
| 2 NT S | 100 | 2.00 | 8.00 | B12-Bergey-Streifer vs B7-Shukov-Fejerne | ||
| 4 ♥ S | 200 | 0.00 | 10.00 | B8-Mehta-Mehta vs B12-Castro-Johnston | ||
| Board 8 West Deals None Vul |
♠ 10 9 3 2 ♥ Q J 8 4 2 ♦ 7 ♣ K 7 6 |
||||||||||
♠ K Q 7 ♥ A 9 7 3 ♦ 4 3 ♣ A Q 10 2 |
|
♠ A 8 4 ♥ K 10 5 ♦ A Q 6 2 ♣ J 5 4 |
|||||||||
| ♠ J 6 5 ♥ 6 ♦ K J 10 9 8 5 ♣ 9 8 3 |
|||||||||||
EW 4N; EW 4♥; EW 3♠; EW 4♣; EW 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 430 | 4.00 | 3.00 | A1-Hanel-Frost vs A9-Flashner-McComb | ||
| 3 NT W | 430 | 4.00 | 3.00 | A2-Gu-Bodell vs A1-Ryals-Chizhov | ||
| 3 NT W | 430 | 4.00 | 3.00 | A3-McFerren-Szejnwald vs A3-Dentai-Menezes | ||
| 3 NT W | 430 | 4.00 | 3.00 | A6-Humphrey-Farhi vs A8-Samuels-Samuels | ||
| 3 NT W | 430 | 4.00 | 3.00 | A8-Solleder-Schoenbrun vs A2-Siedenburg-Cornelius | ||
| 3 NT E | 430 | 4.00 | 3.00 | A9-Harris-Winkler vs A5-Allison-Lam | ||
| 3 NT W | 430 | 4.00 | 3.00 | A10-Fecher-Flaster vs A7-Thapa-Thapa | ||
| 3 NT W | 460 | 0.00 | 7.00 | A7-Herzer-Mongird vs A10-Wheeler-Narasimhan | ||
| 6 NT W | 150 | 10.00 | 0.00 | B9-Lucas-Boelke vs B1-Wallace-Wallace | ||
| 3 NT W | 50 | 9.00 | 1.00 | B4-Hubbard-Peterson vs B4-Cance-Neuwelt-Truntzer | ||
| 3 NT W | 400 | 8.00 | 2.00 | B8-Mehta-Mehta vs B12-Castro-Johnston | ||
| 3 NT E | 430 | 5.50 | 4.50 | B7-Roey-Roey vs B10-Byler-Barnir | ||
| 3 NT W | 430 | 5.50 | 4.50 | B10-Fossourier-Fossourier vs B3-Radin-Thayer | ||
| 3 NT W | 430 | 5.50 | 4.50 | B11-Losch-Schmid vs B5-Zefting-Kemper | ||
| 3 NT W | 430 | 5.50 | 4.50 | B12-Bergey-Streifer vs B7-Shukov-Fejerne | ||
| 3 NT W | 460 | 1.50 | 8.50 | B1-Gunsagar-Prael vs B11-Silvera-Rollin | ||
| 3 NT W | 460 | 1.50 | 8.50 | B2-Benveniste-La Rash vs B13-Siegel-Chung | ||
| 3 NT W | 460 | 1.50 | 8.50 | B3-Chestnut-Lau vs B2-Henkens-Zwiers | ||
| 3 NT E | 460 | 1.50 | 8.50 | B13-Dollinger-Dollinger vs B9-Wiesen-Carlson | ||
| Board 9 North Deals E-W Vul |
♠ A K Q 10 8 3 ♥ Q 9 8 4 ♦ J ♣ 10 4 |
||||||||||
♠ 9 6 ♥ A 6 2 ♦ A Q 7 6 4 ♣ Q 7 6 |
|
♠ J 5 2 ♥ 10 3 ♦ K 8 5 3 2 ♣ 8 3 2 |
|||||||||
| ♠ 7 4 ♥ K J 7 5 ♦ 10 9 ♣ A K J 9 5 |
|||||||||||
NS 5♠; NS 5♥; NS 3♣; NS 1N; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 480 | 7.00 | 0.00 | A6-Humphrey-Farhi vs A8-Samuels-Samuels | ||
| 4 ♠ N | 450 | 3.50 | 3.50 | A1-Hanel-Frost vs A9-Flashner-McComb | ||
| 4 ♥ N | 450 | 3.50 | 3.50 | A2-Gu-Bodell vs A1-Ryals-Chizhov | ||
| 4 ♥ N | 450 | 3.50 | 3.50 | A3-McFerren-Szejnwald vs A3-Dentai-Menezes | ||
| 4 ♠ N | 450 | 3.50 | 3.50 | A7-Herzer-Mongird vs A10-Wheeler-Narasimhan | ||
| 4 ♥ S | 450 | 3.50 | 3.50 | A8-Solleder-Schoenbrun vs A2-Siedenburg-Cornelius | ||
| 4 ♥ S | 450 | 3.50 | 3.50 | A10-Fecher-Flaster vs A7-Thapa-Thapa | ||
| 4 ♠ N | 420 | 0.00 | 7.00 | A9-Harris-Winkler vs A5-Allison-Lam | ||
| 4 ♠ N | 450 | 7.50 | 2.50 | B2-Benveniste-La Rash vs B12-Castro-Johnston | ||
| 4 ♥ N | 450 | 7.50 | 2.50 | B4-Hubbard-Peterson vs B3-Radin-Thayer | ||
| 4 ♠ N | 450 | 7.50 | 2.50 | B5-Musy-Flucke vs B5-Zefting-Kemper | ||
| 4 ♠ N | 450 | 7.50 | 2.50 | B8-Mehta-Mehta vs B11-Silvera-Rollin | ||
