|
|
EVENT>Friday Barometer |SESSION>Friday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2010 |CLUB NO.>153007 | 07/09/2010 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Coleman/W|RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 168.0 |TOP> 14 |MP LIMITS>None/2000 |CLUB>Fri Am Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Marianne Cochran Christian Lazarovici B 2 1 201.00 59.82 0.56(A)
2 Steve Cheng Patricia McFerren B . . 137.00 40.77
3 Evelyn Kamas Peter Kamas B . . 121.00 36.01
4 Yul Inn Cheryl Mandala A 1 . 220.00 65.48 0.80(A)
5 Heng-Cheng Pai Gilbert Wu B . 2 179.00 53.27 0.28(B)
6 Prudence Saunders John Schoenbrun A 3 . 187.00 55.65 0.40(A)
7 Carencay Hanel Lou Frost B . . 137.00 40.77
8 Michael Fleisher Melinda Foos A . . 162.00 48.21
Totals 1344.00
EVENT>Friday Barometer |SESSION>Friday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2010 |CLUB NO.>153007 | 07/09/2010 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Coleman/W|RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 168.0 |TOP> 14 |MP LIMITS>None/2000 |CLUB>Fri Am Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Derek Fiero Teddi Fiero B . . 159.00 47.32
2 Jack Verson Missy Verson B 3 2 173.00 51.49 0.40(A)
3 Carla Davis Ida Lee B 2 1 189.00 56.25 0.56(A)
4 Diane Shannon Mike Cailean A . . 161.00 47.92
5 Gary Porter Paul Cornelius A . . 162.00 48.21
6 Jim O'Neil Heather Cutting A . . 171.00 50.89
7 Robert Ng Pat Galligan A 1 . 198.00 58.93 0.80(A)
8 Carol Burnett G Keith Burnett B . . 131.00 38.99
Totals 1344.00
|
| Board 1 North Deals None Vul |
♠ 9 6 5 4 ♥ 7 4 ♦ A J 10 9 6 ♣ K 6 |
||||||||||
♠ A Q 8 2 ♥ 6 5 3 ♦ Q 8 5 4 ♣ J 3 |
|
♠ J ♥ K Q 9 2 ♦ 7 2 ♣ A 10 9 8 4 2 |
|||||||||
| ♠ K 10 7 3 ♥ A J 10 8 ♦ K 3 ♣ Q 7 5 |
|||||||||||
NS 3♠; N 1N; NS 2♦; EW 2♣; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 ♠ N | 140 | 12.00 | 2.00 | 1-Cochran-Lazarovici vs 1-Fiero-Fiero | ||
| 3 ♠ N | 140 | 12.00 | 2.00 | 2-Cheng-McFerren vs 2-Verson-Verson | ||
| 2 ♠ N | 140 | 12.00 | 2.00 | 3-Kamas-Kamas vs 3-Davis-Lee | ||
| 2 ♠ N | 110 | 7.00 | 7.00 | 4-Inn-Mandala vs 4-Shannon-Cailean | ||
| 2 ♠ N | 110 | 7.00 | 7.00 | 8-Fleisher-Foos vs 8-Burnett-Burnett | ||
| 2 ♦ N | 90 | 4.00 | 10.00 | 6-Saunders-Schoenbrun vs 6-O'Neil-Cutting | ||
| 3 ♣ E | 50 | 2.00 | 12.00 | 7-Hanel-Frost vs 7-Ng-Galligan | ||
| 3 ♣ E | 110 | 0.00 | 14.00 | 5-Pai-Wu vs 5-Porter-Cornelius | ||
| Board 2 East Deals N-S Vul |
♠ Q 9 4 ♥ K Q J 9 5 ♦ A ♣ A J 8 3 |
||||||||||
♠ K 5 2 ♥ 10 6 ♦ Q J 10 7 ♣ 9 7 6 4 |
|
♠ A J 7 6 ♥ A 8 4 3 ♦ K 9 4 ♣ 10 5 |
|||||||||
| ♠ 10 8 3 ♥ 7 2 ♦ 8 6 5 3 2 ♣ K Q 2 |
|||||||||||
NS 2♥; NS 2♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ E | 150 | 14.00 | 0.00 | 1-Cochran-Lazarovici vs 1-Fiero-Fiero | ||
| 2 ♥ N | 140 | 9.00 | 5.00 | 2-Cheng-McFerren vs 2-Verson-Verson | ||
| 2 ♥ N | 140 | 9.00 | 5.00 | 3-Kamas-Kamas vs 3-Davis-Lee | ||
| 2 ♥ N | 140 | 9.00 | 5.00 | 4-Inn-Mandala vs 4-Shannon-Cailean | ||
| 3 ♥ N | 140 | 9.00 | 5.00 | 8-Fleisher-Foos vs 8-Burnett-Burnett | ||
| 2 ♥ N | 110 | 4.00 | 10.00 | 5-Pai-Wu vs 5-Porter-Cornelius | ||
| 3 ♦ x E | 100 | 2.00 | 12.00 | 6-Saunders-Schoenbrun vs 6-O'Neil-Cutting | ||
| 3 ♦ E | 50 | 0.00 | 14.00 | 7-Hanel-Frost vs 7-Ng-Galligan | ||
| Board 3 South Deals E-W Vul |
♠ 5 3 ♥ K Q J 8 ♦ A J 10 6 ♣ 10 9 3 |
||||||||||
♠ J 10 8 7 ♥ 5 4 ♦ 7 4 3 ♣ A K 8 6 |
|
♠ K Q 9 6 4 ♥ A 10 2 ♦ Q ♣ Q J 5 2 |
|||||||||
| ♠ A 2 ♥ 9 7 6 3 ♦ K 9 8 5 2 ♣ 7 4 |
|||||||||||
EW 4♠; EW 4♣; NS 2♥; NS 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ E | 170 | 8.00 | 6.00 | 1-Cochran-Lazarovici vs 1-Fiero-Fiero | ||
| 3 ♠ E | 170 | 8.00 | 6.00 | 2-Cheng-McFerren vs 2-Verson-Verson | ||
| 3 ♠ E | 170 | 8.00 | 6.00 | 4-Inn-Mandala vs 4-Shannon-Cailean | ||
| 3 ♠ E | 170 | 8.00 | 6.00 | 5-Pai-Wu vs 5-Porter-Cornelius | ||
| 3 ♠ E | 170 | 8.00 | 6.00 | 6-Saunders-Schoenbrun vs 6-O'Neil-Cutting | ||
| 2 ♠ E | 170 | 8.00 | 6.00 | 7-Hanel-Frost vs 7-Ng-Galligan | ||
| 3 ♠ E | 170 | 8.00 | 6.00 | 8-Fleisher-Foos vs 8-Burnett-Burnett | ||
| 4 ♠ E | 620 | 0.00 | 14.00 | 3-Kamas-Kamas vs 3-Davis-Lee | ||
| Board 4 West Deals Both Vul |
♠ K J 10 7 3 ♥ Q 8 ♦ Q 5 2 ♣ J 8 6 |
||||||||||
♠ A Q 9 8 6 4 2 ♥ J 6 ♦ 10 ♣ Q 3 2 |
|
♠ 5 ♥ 10 5 4 2 ♦ A K J 4 ♣ K 9 7 4 |
|||||||||
| ♠ — ♥ A K 9 7 3 ♦ 9 8 7 6 3 ♣ A 10 5 |
|||||||||||
NS 1N; N 2♦; EW 1♠; NS 1♥; S 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ x W | 800 | 13.00 | 1.00 | 1-Cochran-Lazarovici vs 8-Burnett-Burnett | ||
| 3 ♠ x W | 800 | 13.00 | 1.00 | 5-Pai-Wu vs 4-Shannon-Cailean | ||
| 2 ♠ x E | 500 | 9.00 | 5.00 | 4-Inn-Mandala vs 3-Davis-Lee | ||
| 3 ♠ x W | 500 | 9.00 | 5.00 | 6-Saunders-Schoenbrun vs 5-Porter-Cornelius | ||
| 2 ♠ W | 100 | 4.00 | 10.00 | 2-Cheng-McFerren vs 1-Fiero-Fiero | ||
| 3 ♠ W | 100 | 4.00 | 10.00 | 3-Kamas-Kamas vs 2-Verson-Verson | ||
| 3 ♠ W | 100 | 4.00 | 10.00 | 7-Hanel-Frost vs 6-O'Neil-Cutting | ||
| 3 ♦ x S | 200 | 0.00 | 14.00 | 8-Fleisher-Foos vs 7-Ng-Galligan | ||
| Board 5 North Deals N-S Vul |
♠ Q 7 3 ♥ A Q 10 2 ♦ A 9 6 4 3 ♣ 9 |
||||||||||
♠ 10 ♥ 9 8 5 4 ♦ 10 8 ♣ A Q J 8 3 2 |
|
♠ J 8 5 ♥ 7 6 3 ♦ Q J 7 2 ♣ K 10 7 |
|||||||||
| ♠ A K 9 6 4 2 ♥ K J ♦ K 5 ♣ 6 5 4 |
|||||||||||
NS 6♠; NS 4♥; NS 4♦; NS 1N; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♠ S | 1430 | 14.00 | 0.00 | 5-Pai-Wu vs 4-Shannon-Cailean | ||
| 5 ♣ x W | 800 | 12.00 | 2.00 | 7-Hanel-Frost vs 6-O'Neil-Cutting | ||
| 4 ♠ N | 710 | 10.00 | 4.00 | 4-Inn-Mandala vs 3-Davis-Lee | ||
| 4 ♠ S | 680 | 4.00 | 10.00 | 1-Cochran-Lazarovici vs 8-Burnett-Burnett | ||
| 4 ♠ S | 680 | 4.00 | 10.00 | 2-Cheng-McFerren vs 1-Fiero-Fiero | ||
| 4 ♠ N | 680 | 4.00 | 10.00 | 3-Kamas-Kamas vs 2-Verson-Verson | ||
| 4 ♠ S | 680 | 4.00 | 10.00 | 6-Saunders-Schoenbrun vs 5-Porter-Cornelius | ||
| 5 ♠ S | 680 | 4.00 | 10.00 | 8-Fleisher-Foos vs 7-Ng-Galligan | ||
| Board 6 East Deals E-W Vul |
♠ A J 6 5 4 3 ♥ 7 5 ♦ Q 8 ♣ K 5 2 |
||||||||||
♠ K 9 8 7 ♥ K 10 8 2 ♦ 6 ♣ A Q 8 3 |
|
♠ Q 2 ♥ Q 4 3 ♦ 9 5 4 2 ♣ J 9 6 4 |
|||||||||
| ♠ 10 ♥ A J 9 6 ♦ A K J 10 7 3 ♣ 10 7 |
|||||||||||
NS 3N; NS 4♦; NS 1♠; NS 1♥; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♦ S | 150 | 11.00 | 3.00 | 1-Cochran-Lazarovici vs 8-Burnett-Burnett | ||
| 3 ♦ S | 150 | 11.00 | 3.00 | 2-Cheng-McFerren vs 1-Fiero-Fiero | ||
| 4 ♦ S | 150 | 11.00 | 3.00 | 5-Pai-Wu vs 4-Shannon-Cailean | ||
| 2 ♦ S | 150 | 11.00 | 3.00 | 7-Hanel-Frost vs 6-O'Neil-Cutting | ||
| 2 ♠ N | 140 | 6.00 | 8.00 | 8-Fleisher-Foos vs 7-Ng-Galligan | ||
| 3 ♦ S | 130 | 4.00 | 10.00 | 6-Saunders-Schoenbrun vs 5-Porter-Cornelius | ||
| 2 ♠ N | 110 | 2.00 | 12.00 | 4-Inn-Mandala vs 3-Davis-Lee | ||
| 2 ♠ N | 50 | 0.00 | 14.00 | 3-Kamas-Kamas vs 2-Verson-Verson | ||
| Board 7 South Deals Both Vul |
♠ A 8 ♥ K 5 3 ♦ K 8 6 4 ♣ A Q 8 5 |
||||||||||
♠ Q 5 3 2 ♥ 9 4 ♦ 3 2 ♣ J 9 7 6 3 |
|
♠ K 10 ♥ Q 8 ♦ A Q J 10 7 ♣ K 10 4 2 |
|||||||||
| ♠ J 9 7 6 4 ♥ A J 10 7 6 2 ♦ 9 5 ♣ — |
|||||||||||
N 5♥; N 4♠; S 4♥; NS 3N; S 2♠; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 680 | 14.00 | 0.00 | 8-Fleisher-Foos vs 6-O'Neil-Cutting | ||
| 4 ♥ N | 650 | 10.00 | 4.00 | 1-Cochran-Lazarovici vs 7-Ng-Galligan | ||
| 4 ♥ N | 650 | 10.00 | 4.00 | 2-Cheng-McFerren vs 8-Burnett-Burnett | ||
| 4 ♥ N | 650 | 10.00 | 4.00 | 6-Saunders-Schoenbrun vs 4-Shannon-Cailean | ||
| 4 ♥ N | 620 | 5.00 | 9.00 | 3-Kamas-Kamas vs 1-Fiero-Fiero | ||
| 4 ♠ S | 620 | 5.00 | 9.00 | 7-Hanel-Frost vs 5-Porter-Cornelius | ||
| 2 ♠ N | 140 | 2.00 | 12.00 | 4-Inn-Mandala vs 2-Verson-Verson | ||
| 5 ♥ N | 200 | 0.00 | 14.00 | 5-Pai-Wu vs 3-Davis-Lee | ||
| Board 8 West Deals None Vul |
♠ 5 ♥ J 10 8 5 3 2 ♦ 3 ♣ Q 8 6 4 2 |
||||||||||
♠ K Q 9 ♥ A ♦ A K J 9 5 2 ♣ K J 3 |
|
♠ 10 4 3 ♥ K Q 9 ♦ Q 8 7 4 ♣ 10 9 7 |
|||||||||
| ♠ A J 8 7 6 2 ♥ 7 6 4 ♦ 10 6 ♣ A 5 |
|||||||||||
EW 5N; EW 4♦; EW 2♠; NS 2♥; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 NT x W | 100 | 14.00 | 0.00 | 5-Pai-Wu vs 3-Davis-Lee | ||
| 4 ♦ E | 130 | 12.00 | 2.00 | 4-Inn-Mandala vs 2-Verson-Verson | ||
| 4 ♥ x N | 300 | 10.00 | 4.00 | 6-Saunders-Schoenbrun vs 4-Shannon-Cailean | ||
| 5 ♦ E | 400 | 8.00 | 6.00 | 2-Cheng-McFerren vs 8-Burnett-Burnett | ||
| 3 NT W | 430 | 6.00 | 8.00 | 1-Cochran-Lazarovici vs 7-Ng-Galligan | ||
| 3 NT E | 460 | 2.00 | 12.00 | 3-Kamas-Kamas vs 1-Fiero-Fiero | ||
| 3 NT E | 460 | 2.00 | 12.00 | 7-Hanel-Frost vs 5-Porter-Cornelius | ||
| 3 NT W | 460 | 2.00 | 12.00 | 8-Fleisher-Foos vs 6-O'Neil-Cutting | ||
| Board 9 North Deals E-W Vul |
♠ J 7 6 5 ♥ 7 4 ♦ A 9 8 5 ♣ J 10 4 |
||||||||||
♠ Q 4 ♥ J 6 ♦ K J 6 4 2 ♣ A K 9 5 |
|
♠ A K 2 ♥ A K 9 5 3 2 ♦ 3 ♣ Q 7 6 |
|||||||||
| ♠ 10 9 8 3 ♥ Q 10 8 ♦ Q 10 7 ♣ 8 3 2 |
|||||||||||
EW 6♣; EW 5♥; EW 4N; EW 3♠; EW 4♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT E | 630 | 14.00 | 0.00 | 2-Cheng-McFerren vs 8-Burnett-Burnett | ||
| 4 ♥ E | 650 | 12.00 | 2.00 | 4-Inn-Mandala vs 2-Verson-Verson | ||
| 4 ♥ E | 680 | 8.00 | 6.00 | 5-Pai-Wu vs 3-Davis-Lee | ||
| 5 ♥ E | 680 | 8.00 | 6.00 | 6-Saunders-Schoenbrun vs 4-Shannon-Cailean | ||
| 4 ♥ E | 680 | 8.00 | 6.00 | 8-Fleisher-Foos vs 6-O'Neil-Cutting | ||
| 3 NT E | 690 | 4.00 | 10.00 | 3-Kamas-Kamas vs 1-Fiero-Fiero | ||
| 3 NT E | 720 | 2.00 | 12.00 | 7-Hanel-Frost vs 5-Porter-Cornelius | ||
| 6 ♥ x E | 1660 | 0.00 | 14.00 | 1-Cochran-Lazarovici vs 7-Ng-Galligan | ||
| Board 10 East Deals Both Vul |
♠ J 9 6 5 ♥ K 6 ♦ 9 2 ♣ K J 5 4 3 |
||||||||||
♠ 3 ♥ 7 5 4 3 ♦ A K 7 5 ♣ 8 7 6 2 |
|
♠ K 4 2 ♥ A Q 8 ♦ 10 8 4 ♣ A Q 10 9 |
|||||||||
| ♠ A Q 10 8 7 ♥ J 10 9 2 ♦ Q J 6 3 ♣ — |
|||||||||||
EW 4♣; E 2N; NS 2♠; EW 2♥; W 1N; EW 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ x N | 670 | 14.00 | 0.00 | 8-Fleisher-Foos vs 5-Porter-Cornelius | ||
| 4 ♥ W | 300 | 12.00 | 2.00 | 6-Saunders-Schoenbrun vs 3-Davis-Lee | ||
| 2 ♠ N | 170 | 10.00 | 4.00 | 4-Inn-Mandala vs 1-Fiero-Fiero | ||
| 3 ♠ S | 140 | 8.00 | 6.00 | 5-Pai-Wu vs 2-Verson-Verson | ||
| 2 ♠ S | 110 | 6.00 | 8.00 | 7-Hanel-Frost vs 4-Shannon-Cailean | ||
| 2 ♦ E | 90 | 4.00 | 10.00 | 3-Kamas-Kamas vs 8-Burnett-Burnett | ||
| 1 NT E | 120 | 1.00 | 13.00 | 1-Cochran-Lazarovici vs 6-O'Neil-Cutting | ||
| 1 NT E | 120 | 1.00 | 13.00 | 2-Cheng-McFerren vs 7-Ng-Galligan | ||
| Board 11 South Deals None Vul |
♠ K J 5 3 ♥ Q 10 5 4 ♦ J 10 4 ♣ A Q |
||||||||||
♠ A Q 8 4 ♥ A J 8 ♦ K 7 3 ♣ 9 3 2 |
|
♠ 10 6 ♥ K 9 7 3 2 ♦ A 9 8 ♣ J 6 4 |
|||||||||
| ♠ 9 7 2 ♥ 6 ♦ Q 6 5 2 ♣ K 10 8 7 5 |
|||||||||||
W 2N; EW 2♥; E 1N; NS 2♣; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ E | 50 | 13.00 | 1.00 | 5-Pai-Wu vs 2-Verson-Verson | ||
| 2 ♥ E | 50 | 13.00 | 1.00 | 7-Hanel-Frost vs 4-Shannon-Cailean | ||
| 2 ♠ S | 50 | 9.00 | 5.00 | 1-Cochran-Lazarovici vs 6-O'Neil-Cutting | ||
| 2 ♠ N | 50 | 9.00 | 5.00 | 4-Inn-Mandala vs 1-Fiero-Fiero | ||
| 1 NT W | 90 | 6.00 | 8.00 | 8-Fleisher-Foos vs 5-Porter-Cornelius | ||
| 2 ♥ E | 110 | 4.00 | 10.00 | 6-Saunders-Schoenbrun vs 3-Davis-Lee | ||
| 1 NT W | 120 | 1.00 | 13.00 | 2-Cheng-McFerren vs 7-Ng-Galligan | ||
| 1 NT E | 120 | 1.00 | 13.00 | 3-Kamas-Kamas vs 8-Burnett-Burnett | ||
| Board 12 West Deals N-S Vul |
♠ 5 ♥ A Q 10 7 ♦ A Q 10 7 2 ♣ 5 4 2 |
||||||||||
♠ A Q 4 3 ♥ K 8 6 5 3 ♦ 5 3 ♣ Q 10 |
|
♠ 10 7 ♥ 9 ♦ K 9 8 4 ♣ A K 8 7 6 3 |
|||||||||
| ♠ K J 9 8 6 2 ♥ J 4 2 ♦ J 6 ♣ J 9 |
|||||||||||
EW 3N; EW 3♣; NS 1♠; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ E | 50 | 14.00 | 0.00 | 4-Inn-Mandala vs 1-Fiero-Fiero | ||
| 3 ♣ E | 110 | 11.00 | 3.00 | 1-Cochran-Lazarovici vs 6-O'Neil-Cutting | ||
| 2 ♥ W | 110 | 11.00 | 3.00 | 6-Saunders-Schoenbrun vs 3-Davis-Lee | ||
| 3 ♦ N | 200 | 8.00 | 6.00 | 3-Kamas-Kamas vs 8-Burnett-Burnett | ||
| 3 ♦ N | 300 | 5.00 | 9.00 | 5-Pai-Wu vs 2-Verson-Verson | ||
| 2 ♦ N | 300 | 5.00 | 9.00 | 8-Fleisher-Foos vs 5-Porter-Cornelius | ||
| 3 ♦ x N | 800 | 2.00 | 12.00 | 7-Hanel-Frost vs 4-Shannon-Cailean | ||
| 3 ♠ x S | 1100 | 0.00 | 14.00 | 2-Cheng-McFerren vs 7-Ng-Galligan | ||
| Board 13 North Deals Both Vul |
♠ 9 3 ♥ A K 9 ♦ Q 10 5 4 ♣ A K 9 2 |
||||||||||
♠ A 8 2 ♥ J 4 2 ♦ K 2 ♣ Q 8 7 6 3 |
|
♠ Q J 7 4 ♥ Q 10 5 ♦ A 9 7 6 3 ♣ 4 |
|||||||||
| ♠ K 10 6 5 ♥ 8 7 6 3 ♦ J 8 ♣ J 10 5 |
|||||||||||
NS 1N; EW 1♠; NS 1♥; EW 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♦ E | 200 | 14.00 | 0.00 | 1-Cochran-Lazarovici vs 5-Porter-Cornelius | ||
| 1 NT N | 120 | 9.00 | 5.00 | 3-Kamas-Kamas vs 7-Ng-Galligan | ||
| 1 NT N | 120 | 9.00 | 5.00 | 4-Inn-Mandala vs 8-Burnett-Burnett | ||
| 1 NT N | 120 | 9.00 | 5.00 | 5-Pai-Wu vs 1-Fiero-Fiero | ||
| 1 NT N | 120 | 9.00 | 5.00 | 7-Hanel-Frost vs 3-Davis-Lee | ||
| 1 NT N | 90 | 4.00 | 10.00 | 6-Saunders-Schoenbrun vs 2-Verson-Verson | ||
| 1 ♦ S | 100 | 1.00 | 13.00 | 2-Cheng-McFerren vs 6-O'Neil-Cutting | ||
| 2 ♥ S | 100 | 1.00 | 13.00 | 8-Fleisher-Foos vs 4-Shannon-Cailean | ||
| Board 14 East Deals None Vul |
♠ K 9 5 3 2 ♥ 4 ♦ K 10 ♣ Q 9 8 4 2 |
||||||||||
♠ A Q 4 ♥ J 10 ♦ 9 2 ♣ A 10 7 6 5 3 |
|
♠ J 8 7 6 ♥ 9 6 3 ♦ A Q 6 3 ♣ K J |
|||||||||
| ♠ 10 ♥ A K Q 8 7 5 2 ♦ J 8 7 5 4 ♣ — |
|||||||||||
NS 3♥; NS 1N; NS 2♦; EW 2♣; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 420 | 13.00 | 1.00 | 4-Inn-Mandala vs 8-Burnett-Burnett | ||
| 4 ♥ S | 420 | 13.00 | 1.00 | 6-Saunders-Schoenbrun vs 2-Verson-Verson | ||
| 3 ♥ S | 200 | 10.00 | 4.00 | 2-Cheng-McFerren vs 6-O'Neil-Cutting | ||
| 3 ♥ S | 140 | 8.00 | 6.00 | 3-Kamas-Kamas vs 7-Ng-Galligan | ||
| 4 ♥ S | 50 | 4.00 | 10.00 | 1-Cochran-Lazarovici vs 5-Porter-Cornelius | ||
| 4 ♥ S | 50 | 4.00 | 10.00 | 7-Hanel-Frost vs 3-Davis-Lee | ||
| 4 ♥ S | 50 | 4.00 | 10.00 | 8-Fleisher-Foos vs 4-Shannon-Cailean | ||
| 4 ♥ x S | 100 | 0.00 | 14.00 | 5-Pai-Wu vs 1-Fiero-Fiero | ||
| Board 15 South Deals N-S Vul |
♠ Q 8 5 ♥ Q 9 8 6 4 ♦ 7 6 ♣ Q 10 9 |
||||||||||
♠ 10 7 2 ♥ 10 5 ♦ Q J 10 2 ♣ 8 6 5 2 |
|
♠ K 4 3 ♥ A 2 ♦ A K 9 8 5 3 ♣ K J |
|||||||||
| ♠ A J 9 6 ♥ K J 7 3 ♦ 4 ♣ A 7 4 3 |
|||||||||||
N 3♠; NS 3♥; S 2♠; EW 3♦; EW 1N; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ N | 140 | 13.00 | 1.00 | 1-Cochran-Lazarovici vs 5-Porter-Cornelius | ||
| 3 ♥ N | 140 | 13.00 | 1.00 | 8-Fleisher-Foos vs 4-Shannon-Cailean | ||
| 4 ♦ E | 100 | 10.00 | 4.00 | 4-Inn-Mandala vs 8-Burnett-Burnett | ||
| 4 ♦ E | 50 | 7.00 | 7.00 | 3-Kamas-Kamas vs 7-Ng-Galligan | ||
| 4 ♦ E | 50 | 7.00 | 7.00 | 7-Hanel-Frost vs 3-Davis-Lee | ||
| 5 ♥ N | 100 | 4.00 | 10.00 | 6-Saunders-Schoenbrun vs 2-Verson-Verson | ||
| 3 ♦ E | 110 | 2.00 | 12.00 | 5-Pai-Wu vs 1-Fiero-Fiero | ||
| 3 ♦ E | 130 | 0.00 | 14.00 | 2-Cheng-McFerren vs 6-O'Neil-Cutting | ||
| Board 16 West Deals E-W Vul |
♠ — ♥ Q J 8 3 2 ♦ A 10 4 ♣ K Q 9 8 7 |
||||||||||
♠ K J 8 4 ♥ K 5 4 ♦ 9 7 ♣ 6 5 4 2 |
|
♠ A 10 9 5 3 2 ♥ 10 9 7 ♦ Q J 2 ♣ 3 |
|||||||||
| ♠ Q 7 6 ♥ A 6 ♦ K 8 6 5 3 ♣ A J 10 |
|||||||||||
NS 4♥; NS 5♦; NS 5♣; EW 2♠; NS 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 420 | 11.00 | 3.00 | 1-Cochran-Lazarovici vs 4-Shannon-Cailean | ||
| 4 ♥ N | 420 | 11.00 | 3.00 | 2-Cheng-McFerren vs 5-Porter-Cornelius | ||
| 4 ♥ N | 420 | 11.00 | 3.00 | 3-Kamas-Kamas vs 6-O'Neil-Cutting | ||
| 5 ♦ N | 420 | 11.00 | 3.00 | 5-Pai-Wu vs 8-Burnett-Burnett | ||
| 5 ♦ N | 400 | 5.00 | 9.00 | 4-Inn-Mandala vs 7-Ng-Galligan | ||
| 5 ♦ S | 400 | 5.00 | 9.00 | 6-Saunders-Schoenbrun vs 1-Fiero-Fiero | ||
| 3 ♣ N | 150 | 2.00 | 12.00 | 7-Hanel-Frost vs 2-Verson-Verson | ||
| 3 NT S | 100 | 0.00 | 14.00 | 8-Fleisher-Foos vs 3-Davis-Lee | ||
| Board 17 North Deals None Vul |
♠ 7 4 ♥ K J 10 9 8 7 ♦ 10 4 3 ♣ 10 6 |
||||||||||
♠ K 10 2 ♥ Q 2 ♦ K 8 6 2 ♣ K J 9 3 |
|
♠ Q J 8 5 ♥ 6 5 4 ♦ J 9 5 ♣ A 4 2 |
|||||||||
| ♠ A 9 6 3 ♥ A 3 ♦ A Q 7 ♣ Q 8 7 5 |
|||||||||||
NS 3♥; NS 2N; EW 2♠; EW 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ S | 140 | 11.00 | 3.00 | 1-Cochran-Lazarovici vs 4-Shannon-Cailean | ||
| 2 ♥ N | 140 | 11.00 | 3.00 | 4-Inn-Mandala vs 7-Ng-Galligan | ||
| 2 ♥ S | 140 | 11.00 | 3.00 | 5-Pai-Wu vs 8-Burnett-Burnett | ||
